▍System features
● | Leading cloud platform scheme |
● | Technology and process of broadcast-level advertisement editing, review, release and detecting, and report management |
● | Industrial redundancy design for core devices and configuration of OCC/BCC |
● | Graphical display of device status through network management equipment |
● | Multiple audio and video encoding/decoding modes, compatible with PCC programs and broadcast/television systems |
● | Centralized management of equipment of control center, station/depot, and on-board PIS |
▍Subsystems and main functions
Center subsystems | |
● Advertising management | ● Information release |
● Layout management | ● Statement management |
● Program source management | ● Train/ground wireless network management |
● Detecting management | ● On-board monitoring management |
● Non-linear edit | ● On-board live broadcast management |
● System management | ● On-board PIS network management |
Station subsystems | |
● Station network management | ● Information self-query |
● Station information release | ● Entrance/exit information display |
● LCD information playing | ● LED information playing |