▍System features
● | Central control: the passenger information system controller and operation panel, entertainment system controller and operation panel, and CCTV server and monitor are installed in the dining compartment for unified control of saloon and terminal devices. |
● | Complete system: the EMU passenger information system consists of the train broadcasting system, passenger emergency communication unit, passenger information display system, video entertainment system and CCTV system, to provide complete audio and video experience for passengers. |
● | Dual-bus control: the whole train is equipped with the gigabit industrial Ethernet communication bus and UIC568 audio bus. Communication between each system controller and the saloon controller is done through the industrial Ethernet bus. The train broadcasts and intercom videos are transmitted through the UIC568 audio bus, thereby ensuring the normal artificial radio and internal basic communication in case of failure of the train communication bus. |
● | Multi-source multi-terminal broadcast control: the related audio sources and display texts can be automatically recalled by the passenger information system controller, depending on operating conditions, to control the train broadcast, internal communication and internal/external information display. The passenger information system operation panel is connected to the passenger information system controller to provide a human-machine interface for the train operator. |
● | Multi-terminal video entertainment service: the entertainment system controller, as the train-level control unit of the entertainment system, is mainly used for controlling audio and video playing of first-class and second-class compartments and VIP seats. The crew can control the entertainment system through its operation panel. |
● | Distributed video storage and centralized monitoring: the CCTV system of distributed storage and centralized monitoring type, is used for automatically collection, storage and real-time query and display of monitoring videos and images, and has the functions of retrieval and playback. |
● | WIFI-based video entertainment service: passenger can request video entertainment program and surf the internet with WIFI system through APP. |
● | Subsystem flexibility: various solutions are provided flexibly, depending on the project characteristics, and separate operation of subsystems is supported. |
▍Subsystems and main functions
Broadcast and display subsystem | |||
● | Train operation information broadcasting | ● | Automatic, manual, artificial and standby broadcasting |
● | Cross broadcasting of adjacent trains | ● | Multimedia audio playing |
● | Public address priority control | ● | Volume adjustment |
● | Passenger emergency communication unit | ● | Driver-passenger intercom |
● | Display of the train number, saloon number, departure station, terminal station and other line information: this can be enabled or disabled automatically according to the train speed | ||
Video entertainment system | |||
● | Centralized video and audio playing control of whole train | ● | Service call of business seat |
● | On-demand audio service of first-class train | ● | On-demand service of business call |
CCTV system | |||
● | CCTV of cab and saloon | ● | Automatic collection, transmission and storage of monitoring imag |
● | Video file query, playback and downloading | ● | Pantograph monitoring |